Here are the current College Football Polls:
BCS Standings Record Last Week
| 1. Florida | 12-0 | 1 |
| 2. Alabama | 12-0 | 2 |
| 3. Texas | 12-0 | 3 |
| 4. TCU | 12-0 | 4 |
| 5. Cincinatti | 11-0 | 5 |
| 6. Boise State | 12-0 | 6 |
| 7. Oregon | 9-2 | 8 |
| 8. Ohio State | 10-2 | 10 |
| 9. Iowa | 10-2 | 11 |
| 10. Georgia Tech | 10-2 | 7 |
| 11. Penn State | 10-2 | 13 |
| 12. Virginia Tech | 9-3 | 14 |
| 13. LSU | 9-3 | 15 |
| 14. Brigham Young | 10-2 | 19 |
| 15. Pittsburgh | 9-2 | 9 |
| 16. Oregon State | 8-3 | 16 |
| 17. Miami (FL) | 9-3 | 17 |
| 18. USC | 8-3 | 20 |
| 19. California | 8-3 | 22 |
| 20. Oklahoma State | 9-3 | 12 |
| 21. Houston | 10-2 | 23 |
| 22. Nebraska | 9-3 | NR |
| 23. West Virginia | 8-3 | NR |
| 24. Stanford | 8-4 | NR |
| 25. Utah | 9-3 | 21 |
USA Today Record Points Last Week
| 1. Florida | 12-0 | 1468 | 1 |
| 2. Texas | 12-0 | 1394 | 2 |
| 3. Alabama | 12-0 | 1380 | 3 |
| 4. TCU | 12-0 | 1285 | 4 |
| 5. Cincinnati | 11-0 | 1231 | 5 |
| 6. Boise State | 12-0 | 1197 | 6 |
| 7. Ohio State | 10-2 | 1104 | 8 |
| 8. Oregon | 9-2 | 1061 | 10 |
| 9. Penn State | 10-2 | 975 | 11 |
| 10. Iowa | 10-2 | 889 | 13 |
| 11. Virginia Tech | 9-3 | 831 | 14 |
| 12. Georgia Tech | 10-2 | 774 | 7 |
| 13. Brigham Young | 10-2 | 680 | 15 |
| 14. LSU | 9-2 | 631 | 17 |
| 15. Pittsburgh | 9-2 | 631 | 9 |
| 16. Oregon State | 8-3 | 607 | 18 |
| 17. Miami (FL) | 9-3 | 509 | 21 |
| 18. Houston | 10-2 | 473 | 20 |
| 19. USC | 8-3 | 361 | 22 |
| 20. Nebraska | 9-3 | 335 | 23 |
| 21. Oklahoma State | 9-3 | 309 | 12 |
| 22. California | 8-3 | 210 | NR |
| 23. West Virginia | 8-3 | 163 | NR |
| 24. Stanford | 8-4 | 154 | NR |
| 25. Utah | 9-3 | 120 | 19 |
AP Top 25 Record Points Last Week
| 1. Florida | 12-0 | 1483 | 1 |
| 2. Alabama | 12-0 | 1416 | 2 |
| 3. Texas | 12-0 | 1414 | 3 |
| 4. TCU | 12-0 | 1316 | 4 |
| 5. Cincinnati | 11-0 | 1249 | 5 |
| 6. Boise State | 12-0 | 1216 | 6 |
| 7. Oregon | 9-2 | 1104 | 10 |
| 8. Ohio State | 10-2 | 1103 | 9 |
| 9. Iowa | 10-2 | 920 | 13 |
| 10. Penn State | 10-2 | 897 | 12 |
| 11. Penn State | 10-2 | 897 | 12 |
| 12. Georgia Tech | 10-2 | 820 | 7 |
| 13. Oregon State | 8-3 | 719 | 16 |
| 14. Pittsburgh | 9-2 | 642 | 8 |
| 15. LSU | 9-3 | 614 | 17 |
| 16. Brigham Young | 10-2 | 610 | 18 |
| 17. Miami (FL) | 9-3 | 572 | 19 |
| 18. Houston | 10-2 | 400 | 25 |
| 19. California | 8-3 | 398 | 21 |
| 20. USC | 8-3 | 365 | 24 |
| 21. Nebraska | 9-3 | 289 | NR |
| 22. Oklahoma State | 9-3 | 269 | 11 |
| 23. Stanford | 8-4 | 266 | NR |
| 24. West Virginia | 8-3 | 225 | NR |
| 25. Clemson | 8-4 | 87 | 15 |

